|
crawler-mounted mining shovel
We supply spare parts for this model from stock in Krasnoyarsk and place orders with machine-building plants. Requests are received by fax: +7 (391) 2901555, 2901500, and 2901501.
Mechanical shovel with cable crowd is used for open-pit mining of minerals and overburden rocks and their loading in transport facilities, dumping and loading operations in ore storage yards.
Excavators with elongated front-end equipment (EKG-10 and its modifications EKG-10m, EKG-8us, EKG-5u) can be used for cutting starting trenches and also loading transport facilities positioned on the upper benches.
The excavators ensure high output and manoeuvrability, are easy to operate and maintain. The present day design and high-strength materials maintain the shovels reliable operation in any climatic conditions.
The cabin elevated over the machinery house provides fair visibility during operation. A space cabin is pressurized, equipped with heating, air conditioning, window ventilation and heating, and vibration-isolating seat.
The excavator is completed with the advanced electronic control system based on thyristor converters which provide independent and infinitely variable regulation of main drives and forming of optimal static and dynamic characteristics according to the “generator-motor” scheme.
The control system is equipped with necessary locks for the excavator reliable and safe operation. The block converters simplify disposal-at-failure maintenance.
Basic technical parameters
EKG- | 10 | 10m | 8us | 5u |
main dipper capacity, m3 | 10,0 | 11,5 | 8,0 | 5,0 |
changeable dipper capacity, m3 | 8,0; 12,5; 16,0 | - | - | - |
designed cycle work, sec | 26 | 26 | 28 | 30 |
maximum hoist effort on the dipper, kN (tf) | 980 (100) | 1078 (110) | 780 (79,6) | 490 (50) |
nominal main motor power, kW | 800 | 800 | 800 | 800 |
nominal transformer power, kVA | 160 | 160 | 160 | 160 |
supply voltage (3-phase, 50 Hz), V | 6000 | 6000 | 6000 | 6000 |
travel speed, km/h | 0,7 | 0,7 | 0,7 | 0,7 |
maximum climbing angle, radian (degree) | 0,2 (12) | 0,2 (12) | 0,2 (12) | 0,2 (12) |
average ground pressure (1100 mm links), kPa | 313 | 316 | 320 | 306 |
average ground pressure (1400 mm links), kPa | 224 | 226 | 230 | 218 |
working weight with dipper, t | 395,0 | 402,0 | 405,0 | 386,0 |
main dipper weight, t | 16,2 | 19,5 | 14,4 | 8,6 |
counterbalance weight, t | 45-50 | 55-60 | 55-60 | 45-50 |
Working dimensions
| EKG- | 10 | 10m | 8us | 5u |
А | boom length, m | 13,86 | 14,36 | 16,50 | 20,6 |
В | handle travel, m | 4,55 | 4,35 | 5,3 | 5,53 |
> | angle of boom, degree | 45 | 45 | 50 | 50 |
С | maximum digging radius, m | 18,40 | 19,00 | 19,80 | 23,70 |
D | maximum digging height, m | 13,50 | 14,50 | 17,60 | 22,20 |
Е | maximum dumping radius, m | 16,30 | 16,50 | 17,90 | 22,10 |
F | maximum dumping height, m | 8,60 | 10,20 | 12,50 | 17,50 |
I | height to boom fairlead sheaves, m | 14,62 | 14,97 | 17,39 | 20,74 |
К | digging radius at floor level, m | 12,60 | 12,60 | 13,50 | 14,50 |
L | height to filter-ventilation unit, m | 8,29 | 8,29 | 8,29 | 8,29 |
М | revolving frame clearance, m | 2,77 | 2,77 | 2,77 | 2,77 |
N | rotation radius of the revolving frame rear end, m | 7,78 | 7,90 | 7,78 | 7,78 |
Р | distance between boom tail piece and rotation centre, m | 2,4 | 2,4 | 2,4 | 2,4 |
R | height to jack boom, m | 11,56 | 11,56 | 11,56 | 11,56 |
Main units
welded lower frame of low-alloy steel |
length, m | 3,88 |
width, m | 3,85 |
ring gear of alloy steel |
diameter, mm | 4391 |
width, mm | 280 |
roller circle diameter | |
on rail centre, m | 3,80 |
number of rollers, pcs | 40 |
roller diameter, mm | 230 |
welded revolving frame of low-alloy steel |
length, m | 12,33 |
width, m | 3,90 |
undercarriage |
overall width | |
(1100 mm crawler link), m | 6,68 |
(1400 mm crawler link), m | 6,98 |
overall length, m | 7,95-8,23 |
quantity and diameter of supporting wheels |
4x960 mm | |
4x1350 mm | |
driving wheel diameter, mm | 1380 |
idler wheel diameter, mm | 1380 |
quantity and pitch of crawler links, mm | 74x470 |
Working equipment
Boom | welded from 2 sections |
diameter of fairlead sheaves with surface hardening of grooves, mm | 1365 |
diameter of crowding double-strand sheaves with surface hardening of grooves, mm | 1452 |
handle diameter, mm | 700 |
|